52-Trophy Database
Trophies and Platinum Guide
Plan a two-playthrough Platinum route, review every trophy requirement, and connect Carnage, Boss Rematch, upgrades, bosses and collectibles to their detailed wiki sections.

Platinum Roadmap
| Total | 52 |
| Estimated difficulty | 6.5/10 |
| Estimated time | 60-70 hours |
| Minimum playthroughs | 2 |
| Missable trophies | 0 |
| Online trophies | 0 |
All Trophies
Requirements are cross-checked against PSNProfiles and the post-launch roadmap. Longer unlock notes are condensed for route planning.
| Peerless | Platinum | Earn all trophies. | Unlock every other base-game trophy; no DLC list is required. | No |
| Onimusha Showdown | Bronze | Drive off Sasaki Ganryu. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| Get Stuffed | Bronze | Defeat Daidara. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Twisted Fates | Bronze | Defeat Rasho-gan. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Howling Wind | Bronze | Defeat Ifuu. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Dokyo's Fixation | Bronze | Defeat the Greater Nue. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Benkei: Out, but Not Down | Bronze | Defeat Benkei. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Crashing Lightning | Bronze | Defeat Burai. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Wide Awake | Bronze | Defeat Shuten Doji. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| The Perfect Storm | Bronze | Defeat Ifuu and Burai. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| We Done Here? | Bronze | Defeat Sasaki Ganryu at Arashiyama. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| End This Madness | Bronze | Defeat Dokyo. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Baited by Benkei | Bronze | Defeat Benkei at Rendaino. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Truly, Thank You | Bronze | Defeat Minamoto no Yoshitsune. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Mystery Solved | Bronze | Complete your first Mystery of Kyoto. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| Demystified | Silver | Complete all Mysteries of Kyoto. | Track the related category checklist and complete every required entry before the final mission cleanup point. | No |
| Life-Saver | Bronze | Complete your first Chance Encounter. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| No Job Too Small | Silver | Complete all Chance Encounters. | Track the related category checklist and complete every required entry before the final mission cleanup point. | No |
| Serves You Right | Bronze | Defeat the Byakue at Kiyomizu-dera Temple. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Citizen Savior | Bronze | Rescue 30 townspeople from marauding Genma. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Selfish Selflessness | Bronze | Rescue a merchant that's being attacked by Genma. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| No Dog Left Behind | Bronze | Rescue your first Lion Dog. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| For the Love of Dog | Silver | Rescue all the Lion Dogs. | Track the related category checklist and complete every required entry before the final mission cleanup point. | No |
| Genma-ologist | Bronze | Collect all the Genma notes. | Track the related category checklist and complete every required entry before the final mission cleanup point. | No |
| True Onimusha | Gold | Complete the game on difficulty level "Carnage". | Finish the story once, start New Game+ on Carnage, and complete that run. | No |
| Second Helping | Bronze | Beat an opponent in a Boss Rematch. | Win any single encounter in Boss Rematch after the Practice Grounds unlock. | No |
| Glutton for Punishment | Gold | Beat all Boss Rematch opponents on all difficulty levels. | Use Boss Rematch in the Practice Grounds. Clearing the highest available difficulty also records the lower settings. | No |
| The Winding Way of the Sword | Bronze | Learn and upgrade all basic or special skills. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| Well-Rounded | Silver | Learn and upgrade all basic and special skills. | Purchase every basic and special skill upgrade at Spirit Mirrors; Power Stones and Oni Stones are the limiting materials. | No |
| Looking Sharp | Bronze | Enhance a piece of equipment for the first time. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| Dressed to Kill | Silver | Enhance all equipment to the maximum level. | Max the clothing, sword, and gauntlet enhancement tracks using their finite upgrade materials. | No |
| Oni Armory | Silver | Acquire all Oni Armaments. | Acquire all seven Oni Armaments across story rewards and exploration chests. | No |
| Health Is Wealth | Bronze | Enhance a Hozuki Pouch to the maximum level. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| Medical Marvel | Silver | Enhance all Hozuki Pouches to the maximum level. | Find every Hozuki Pouch component, then complete all pouch enhancement levels. | No |
| A Real Charmer | Bronze | Enhance a charm to the maximum level. | Meet the listed requirement during story or completion cleanup; the roadmap reports no permanently missable trophies. | No |
| Charmed Life | Silver | Enhance all charms to the maximum level. | Find all charms and fully enhance each one with Red Souls and Favor. | No |
| Burning Blade | Bronze | Defeat 50 foes while in the Blazing State. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Stop Motion | Bronze | Perform 50 Reflex Combos. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Wielder of Oni Armaments | Bronze | Defeat 100 enemies with Oni Armaments. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Oni's Oni | Bronze | Defeat 50 enemies in the Oni Awakened state. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Brutalist | Silver | Land 50 Issen attacks. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Flow State | Bronze | Defeat 50 enemies with Chain Issen attacks. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Silent Violence | Bronze | Assassinate 20 enemies. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Pinch Hitter | Bronze | Deflect 50 projectiles. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Deadeye | Bronze | Score 100 headshots with your bow. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Winning Is What Matters | Bronze | Carry out 50 attacks with environmental objects. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Untouchable | Bronze | Perform 50 Grab Reversals. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Coming Through! | Bronze | Break an enemy's guard 50 times. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Helm Splitter | Bronze | Break 100 shields or pieces of enemy armor. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Get This Thing Off Me | Bronze | Absorb 30 or more souls at once. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
| Berserker | Bronze | Defeat 3 enemies with continuous Break Issen attacks. | Use the linked boss database to prepare for this story encounter, then finish the fight. | No |
| Genma Griller | Bronze | Set three enemies ablaze at once. | Track this cumulative combat action during normal play, then use the Practice Grounds or repeatable encounters for cleanup. | No |
Recommended Route
- Play the first run on Action to learn timing for Carnage.
- Stop before The Clash at Rendaino and finish side content, collectibles and upgrades.
- Complete New Game+ on Carnage for True Onimusha.
- Clear every Boss Rematch opponent at the highest available difficulty; that also counts lower difficulties.
- Use the collectible and boss databases for linked cleanup tasks.
Questions
Frequently Asked Questions
How is the trophy database information verified?
This page is labeled Community Verified. Official facts come from Capcom or platform stores; post-launch guide data remains Community Verified until direct in-game evidence is recorded.
Does this page include guessed game data?
No. Unknown routes, rewards, weaknesses, inputs and values are explicitly withheld rather than inferred.
Source notes
This page is labeled Community Verified. Official facts come from Capcom or platform holders; route and strategy records use the cited post-launch guides and reproducible videos.
References